—-------------------------------------------------------------------------
Silver Tubes specializes in manufacturing and supplying high-quality Stainless Steel 304L Tubes, known for their durability, corrosion resistance, and excellent forming capabilities. These tubes feature low carbon content, making them ideal for welding and demanding industrial applications. Available in various specifications, they are suitable for critical uses, offering high tensile strength, good surface finish, and resistance to oxidation and pitting. Silver Tubes provides these premium stainless steel tubes at competitive prices to meet customer needs.
Silver Tubes is a trusted manufacturer and supplier of Stainless Steel 304L Tubes, crafted from the widely used 18/8 stainless steel (18% chromium, 8% nickel). These tubes are known for their excellent corrosion resistance, durability, and ease of fabrication.
The standard specification of Stainless Steel 304L Tubes is ASME SA/ ASTM A 213/ A269/A249. The dimensions of it are API, ASTM, and ASTM. The sizes of the tube are ranging from 1/8"NB to 30"NB IN. The tube is in 0.35mm to 6.35mm OD in thickness ranges from 0.1mm to 1.2mm. The schedule of it is SCH 20, 40, 30, STD, 120, 160, 140, 80, 60, XS, XXS etc. The types of tubes that are available are fabricated, ERW, LSAW, seamless, welded etc. The form in which it is available is a rectangle, square, round, hydraulic etc. The ends of it are plain, beveled and treaded. The length in which it is available is single and double random and in cut length.
Stainless Steel 304L is a low-carbon version of the popular 304 grade. The "L" stands for "low carbon," which makes the material less susceptible to sensitization and intergranular corrosion after welding. This makes SS 304L Tubes a preferred choice in high-temperature and high-pressure environments.
At Silver Tubes, we supply a full range of Stainless Steel 304L Tubes, including:
Each type is manufactured in compliance with international standards such as ASTM A213, ASTM A249, and ASTM A269.
| Specifications | ASTM A213, A249, A269 / ASME SA213, SA249, SA269 |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| Form | Round Tubes, Square Tubes, Rectangular Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Beveled End, Treaded |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Tubes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| EN 10216-5 | EN 10216 304L Seamless Steel Tubes, EN 10216-5 1.4306 / 1.4307 Seamless Steel Tube for pressure purposes |
| EN 10217-7 | EN 10217 304L Welded Steel Tubes, Steel EN 10217-7 1.4306 / 1.4307 Welded Tube for pressure purposes |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| SS 304L | S30403 | 1.4306 / 1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 3304S11 | 03Х18Н11 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | - | 8 – 13 | - |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 304L | 485 | 170 | 40 | 92 | 201 |
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
|
1/8″
|
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
|
1″
|
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
|
2″
|
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
|
3″
|
|
|
|
|
|
|
4″
|
|
|
|
|
|
|
5″
|
|
|
|
|
|
|
6″
|
|
|
|
|
| NPS | Stainless Steel 304L Tube OD Tolerance | |||
|---|---|---|---|---|
| + | – | |||
| inch | mm | inch | mm | |
| 1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
| NPS | Stainless Steel 304 / 304L Tube Tolerance, % | |
|---|---|---|
| + | – | |
| 1/8-2 1 /2 | 20.0 | 12.5 |
| 3~18, t/D≤ 5% | 22.5 | 12.5 |
| 3~18, t/D> 5% | 15.0 | 12.5 |
| ≥ 20, welded | 17.5 | 12.5 |
| ≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
| ≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
| Stainless Steel Tube 304L | OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
|---|---|---|---|---|---|---|---|---|
| SS 304L Tube | 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| SS 304L Tube | 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| SS 304L Tube | 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| SS 304L Tube | 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| SS 304L Tube | 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| SS 304L Tube | 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| SS 304L Tube | 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| SS 304L Tube | 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| SS 304L Tube | 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| SS 304L Tube | 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| SS 304L Tube | 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| SS 304L Tube | 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| SS 304L Tube | 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| SS 304L Tube | 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
| SS 304L Tube | 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| SS 304L Tube | 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| SS 304L Tube | 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| SS 304L Tube | 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| SS 304L Tube | 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| SS 304L Tube | 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| SS 304L Tube | 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| SS 304L Tube | 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| SS 304L Tube | 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| SS 304L Tube | 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| SS 304L Tube | 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
| SS 304L Tube | 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
| SS 304L Tube | 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
| SS 304L Tube | 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
| SS 304L Tube | 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
| SS 304L Tube | 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
| SS 304L Tube | 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
| SS 304L Tube | 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
| SS 304L Tube | 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
| SS 304L Tube | 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| SS 304L Tube | 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| SS 304L Tube | 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| SS 304L Tube | 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
| SS 304L Tube | 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
| SS 304L Tube | 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
| SS 304L Tube | 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
| SS 304L Tube | 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
| SS 304L Tube | 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| SS 304L Tube | 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
| SS 304L Tube | 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
| SS 304L Tube | 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
| SS 304L Tube | 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
| SS 304L Tube | 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
| SS 304L Tube | 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
| SS 304L Tube | 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
| SS 304L Tube | 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
| SS 304L Tube | 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| SS 304L Tube | 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
| SS 304L Tube | 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
| SS 304L Tube | 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
| SS 304L Tube | 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
| SS 304L Tube | 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
| SS 304L Tube | 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
| SS 304L Tube | 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
| SS 304L Tube | 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
| SS 304L Tube | 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
| SS 304L Tube | 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
| SS 304L Tube | 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
| SS 304L Tube | 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
| SS 304L Tube | 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
| SS 304L Tube | 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| SS 304L Tube | 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
| SS 304L Tube | 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
| SS 304L Tube | 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
| SS 304L Tube | 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| SS 304L Tube | 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
| SS 304L Tube | 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
| SS 304L Tubes | 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
| SS 304L Tubes | 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,213 | 3,504 |
| SS 304L Tubes | 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
| SS 304L Tubes | 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
| SS 304L Tubes | 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
| SS 304L Tubes | 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
| SS 304L Tubes | 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
| SS 304L Tubes | 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| SS 304L Tubes | 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
| SS 304L Tubes | 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
| SS 304L Tubes | 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
| SS 304L Tubes | 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
| SS 304L Tubes | 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
| SS 304L Tube | 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
| SS 304L Tube | 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
| SS 304L Tube | 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
Our SS 304L Tubes are widely used across a variety of industries due to their robust performance and corrosion resistance:
At Silver Tubes, we ensure our Stainless Steel 304L Tubes meet stringent quality checks and international standards such as ASTM A213, A249, and A312.
Sliver Tubes is a trusted name in the stainless steel industry, offering a comprehensive range of Stainless Steel 304L Tubes, available in various forms such as seamless, welded, ERW, coiled, polished, square, rectangular, and round tubing. As a leading manufacturer and supplier in Mumbai, India, we cater to global demands with precision-engineered tubing solutions compliant with international standards like ASTM A213, A249, A312, A554, and EN 10216 / EN 10217.
As a reputed Stainless Steel 304L Tubes Manufacturer and Supplier, Silver Tubes offers:
We are committed to excellence, innovation, and customer satisfaction. If you're looking for a reliable Stainless Steel 304L Tubes Supplier or manufacturer, Silver Tubes is your trusted partner.
| Stainless Steel UNS S30403 Tube | SS 304L Electro polished Tube Price List |
| Austenitic Stainless Steel TP304L Tubing | ASME SA213 SS 304L Fabricated Tubes |
| ASTM A269 TP304L Stainless Steel Tubes | Stainless Steel 304L Tubes Gauges |
| schedule 80 Stainless Steel 304L Tubes | SS 304L Coiled Tubing Stockists in India |
| SS 304L Instrumentation Tubes | High Quality SS 304L Tubing |
| SS 1.4306 Cold Rolled Tubing | SUS 304L Capillary Tubes |
| SS 304L Cold Drawn Tube exporter in India | SS 304L U Shaped Tubing Supplier in India |
| SS 304L Bright Annealed Tubes Vendors | SS 304L Treaded End Tubes |
| Stainless Steel 304L Coil Tubing | 304L Stainless Steel Tube |
| Stainless Steel 304L Tubing Suppliers | 304L Stainless Steel Tube Suppliers |
| 304L Stainless Steel Tube Manufacturers | Stainless Steel 304L Tube Prices |
| Stainless Steel 304L Tubes Manufacturer | Stainless Steel AISI 304L Tube |
| Stainless Steel 304L Tubing Prices | Wholesale 304L Stainless Steel Tube |
| 304L Stainless Steel Tube Price | 304L Stainless Steel Tubing Suppliers |
| 304L Stainless Steel Tube Factory | 304L Stainless Steel Capillary Tube |
| 304L Stainless Steel Tube Stock | Customized Stainless Steel 304L Tube Fittings |
| Stainless Steel 304L tube Fittings Factory | Stainless Steel 304L Tube Steel |
Ranchi, Courbevoie, Toronto, Chiyoda, Faridabad, Kanpur, Muscat, Navi Mumbai, Ludhiana, Surat, Granada, Visakhapatnam, Moscow, Howrah, Calgary, Ahvaz, Seoul, Al Khobar, Ernakulam, Pune, Thane, Nagpur, La Victoria, Santiago, Singapore, Pimpri-Chinchwad, Thiruvananthapuram, Vadodara, Mumbai, Lahore, Karachi, Sydney, Lagos, Los Angeles, Vung Tau, Bogota, Manama, Colombo, Istanbul, Brisbane, Gimhae-si, Aberdeen, Sharjah, Perth, Cairo, Bhopal, Abu Dhabi, Dallas, Kuwait City, Tehran, Dubai, Busan, Madrid, Chennai, Bangkok, Geoje-si, Baroda, Noida, Gurgaon, Dammam, Port-of-Spain, Atyrau, Secunderabad, London, Caracas, Bengaluru, Indore, Algiers, Haryana, Chandigarh, Ulsan, Rio de Janeiro, Coimbatore, Hanoi, Melbourne, Al Jubail, Jamshedpur, Milan, Hong Kong, Ho Chi Minh City, Riyadh, Edmonton, Jaipur, New Delhi, Mexico City, Ankara, Montreal, Kuala Lumpur, Jeddah, Rajkot, Petaling Jaya, Nashik, Jakarta, New York, Ahmedabad, Houston, Doha, Kolkata, Hyderabad.
Switzerland, Bulgaria, Belgium, Puerto Rico, Libya, Germany, Ukraine, Pakistan, Turkey, Oman, Greece, Ghana, Afghanistan, Saudi Arabia, Brazil, Czech Republic, Ecuador, Trinidad & Tobago,Tunisia, Hong Kong, Bhutan, Bangladesh, Slovakia, Taiwan, Nigeria, Iraq, Algeria, United Kingdom, Netherlands, Chile, Indonesia, Kenya, Philippines, Gabon, Hungary, United States, Jordan, Namibia, Kazakhstan, Japan, Serbia, Denmark, Belarus, Zimbabwe, Gambia, Mexico, Sweden, Austria, Canada, Yemen, Kuwait, Morocco, India, Vietnam, Finland, Iran, Mongolia, Egypt, Colombia, Israel, Macau, Angola, Lebanon, South Korea, Costa Rica, Croatia, Thailand, Malaysia, Bolivia, Venezuela, Italy, Argentina, United Arab Emirates, Peru, Sri Lanka, Russia, South Africa, New Zealand, Portugal, Bahrain, Nepal, Australia, Romania, Tibet, Chile, Mexico, Azerbaijan, Poland, Iran, Poland, Estonia, France, Lithuania, Spain, Ireland, Nigeria, China, Qatar, Norway, Singapore.