Mon - Sat : 9am - 9pm
Silver Tubes is one of the prominent Stockiest of Stainless Steel 304H Seamless Tubes, which does not perform well in more highly reducing environments such as those containing chlorides and sulphuric acid. The austenitic structure of 304H Tubes also gives this grade excellent toughness, even down to cryogenic temperatures. Stainless Steel Tubes can be easily welded and processed by standard shop fabrication practices. This tube is the most common form of stainless steel used worldwide, largely due to its excellent corrosion resistance and value. 304H ERW Tubes performs well in freshwater service with low levels of chlorides. At higher chloride levels, SS 304H Tubes is susceptible to crevice corrosion and pitting. Working temperatures up to 1652 Degree F – 2102 Degree F (750 Degree C – 1150 Degree C) in Type 310H Tubes are recommended for most hot working processes.
Grade 304 Tubes contains between 16 per cent and 24 per cent chromium and up to 35 per cent nickel—as well as small amounts of carbon and manganese. The best machining results in 304H Stainless Steel Tubes are achieved with slower speeds, heavier feeds, excellent lubrication, sharp tooling and powerful rigid equipment. The durability makes Stainless Steel UNS S30409 Tubes easy to sanitize and ideal for kitchen and food applications. For maximum corrosion resistance, Alloy 304 Tubes should be annealed at 1900 Degree F (1038 Degree C) minimum and water quenched or rapidly cooled by other means after hot working.
Specifications | ASTM A213, A249, A269 / ASME SA213, SA249, SA269 |
ASTM A213 Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
ASTM A249 TP 304H Stainless Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
ASTM A269 TP 304H Stainless Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASME SA213 TP 304H Stainless Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
SS 304H Length | Single Random, Double Random, Standard & Cut length Tube |
UNS S30409 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
ASTM A213 Gr. TP304H Form | ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
ASTM A269 TP 304H Stainless Steel Type | Seamless, ERW, EFW, Welded, Fabricated Tube |
ASTM A213 Stainless Steel End | Plain End, Beveled End, Treaded Tube |
ASME SA213 SS 304H Marking | All 304h Stainless Steel Tube are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
ASME SA213TP 304H Stainless Steel Application | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
304H SS Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Stainless Steel 304H Specialize in | Stainless Steel 304H Capillary Tube & Other Odd Size Alloy 304H Heat Exchanger & Condenser Tube |
ASME SA213 SS 304H Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
ASTM A249 TP 304H Stainless Steel Manufacturers of 304h Stainless Steel Tubes & Tubing |
Kobe Special Tube, Japan Sumitomo Metals, Japan Nippon Steel Corporation, Japan Sanyo Special Steel, Japan Tubacex Tubos Inoxidables S.A., Spain Schoeller Bleckmann, Austria Seah Steel Corporation, Korea |
STANDARD | UNS | WERKSTOFF NR. |
SS 304H | S30409 | 1.4948 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18 – 20 | - | 8 – 10.5 | - |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 304H | 515 | 205 | 40 | 92 | 201 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Types of 304h Stainless Steel Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
304h Stainless Steel Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
304h Stainless Steel Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
SS 304H Electric Resistance Welded Tube, Stainless Steel 304H Tube Gauges, 304H Stainless Steel U-Tubes, Seamless Stainless Steel 304H Tube Manufacturer in Mumbai, 16mm Stainless Steel 304H Tube, Welded Stainless Steel UNS S30409 Tubing, 3/8" Stainless Steel 304H Tube Stockists in India, ASTM A249 TP304H Tubes, Stainless Steel 304H Rectangle Tubes, ASTM A213 304H Stainless Steel Tube, Grade TP304H Tubes Supplier in India, ASTM A269 TP304H Tubing, SS 304H Tube Price List, SS 304H Cold Drawn Tube exporter in India, Seamless and Welded Austenitic Stainless Steel 304H Tubing Distributor, SS 304H Fabricated Tube, 1/2" Stainless Steel 304H Tubing
Ranchi, Courbevoie, Toronto, Chiyoda, Faridabad, Kanpur, Muscat, Navi Mumbai, Ludhiana, Surat, Granada, Visakhapatnam, Moscow, Howrah, Calgary, Ahvaz, Seoul, Al Khobar, Ernakulam, Pune, Thane, Nagpur, La Victoria, Santiago, Singapore, Pimpri-Chinchwad, Thiruvananthapuram, Vadodara, Mumbai, Lahore, Karachi, Sydney, Lagos, Los Angeles, Vung Tau, Bogota, Manama, Colombo, Istanbul, Brisbane, Gimhae-si, Aberdeen, Sharjah, Perth, Cairo, Bhopal, Abu Dhabi, Dallas, Kuwait City, Tehran, Dubai, Busan, Madrid, Chennai, Bangkok, Geoje-si, Baroda, Noida, Gurgaon, Dammam, Port-of-Spain, Atyrau, Secunderabad, London, Caracas, Bengaluru, Indore, Algiers, Haryana, Chandigarh, Ulsan, Rio de Janeiro, Coimbatore, Hanoi, Melbourne, Al Jubail, Jamshedpur, Milan, Hong Kong, Ho Chi Minh City, Riyadh, Edmonton, Jaipur, New Delhi, Mexico City, Ankara, Montreal, Kuala Lumpur, Jeddah, Rajkot, Petaling Jaya, Nashik, Jakarta, New York, Ahmedabad, Houston, Doha, Kolkata, Hyderabad.
Switzerland, Bulgaria, Belgium, Puerto Rico, Libya, Germany, Ukraine, Pakistan, Turkey, Oman, Greece, Ghana, Afghanistan, Saudi Arabia, Brazil, Czech Republic, Ecuador, Trinidad & Tobago,Tunisia, Hong Kong, Bhutan, Bangladesh, Slovakia, Taiwan, Nigeria, Iraq, Algeria, United Kingdom, Netherlands, Chile, Indonesia, Kenya, Philippines, Gabon, Hungary, United States, Jordan, Namibia, Kazakhstan, Japan, Serbia, Denmark, Belarus, Zimbabwe, Gambia, Mexico, Sweden, Austria, Canada, Yemen, Kuwait, Morocco, India, Vietnam, Finland, Iran, Mongolia, Egypt, Colombia, Israel, Macau, Angola, Lebanon, South Korea, Costa Rica, Croatia, Thailand, Malaysia, Bolivia, Venezuela, Italy, Argentina, United Arab Emirates, Peru, Sri Lanka, Russia, South Africa, New Zealand, Portugal, Bahrain, Nepal, Australia, Romania, Tibet, Chile, Mexico, Azerbaijan, Poland, Iran, Poland, Estonia, France, Lithuania, Spain, Ireland, Nigeria, China, Qatar, Norway, Singapore.