Schedule 10 stainless steel pipes, also known as Sch 10 304 SS Pipes, are widely used in various projects for their strength, durability, and cost-effective value. These Stainless Steel Pipes are typically produced to specified dimensions with an outer diameter between 0.25" and 0.84". The thickness chart of pipe for schedule 10 stainless steel pipe can help you properly determine the instant capacity and wall thickness needed for your specific construction projects. The schedule 10 pipe thickness in mm refers to the wall thickness of a pipe manufactured according to Schedule 10 specifications. It typically has a wall thickness ranging from 2.77 mm to 3.73 mm for various pipe sizes, making it suitable for a wide range of applications where a balance between strength and cost-effectiveness is required. Sch 10 SS pipe is known for its high corrosion resistance in harsh environments, making it perfect for use in construction projects where long-term performance is essential. If you are looking for a pipe with a smaller diameter and heavier walls, schedule 10 stainless steel pipe is likely the perfect solution. This type of stainless steel pipe is more cost-effective than other options. Its durability and resistance to corrosion make it a great alternative for many indoor and outdoor applications.
Whether you need to schedule 10 ss pipes for a construction or plumbing project, this type of stainless steel can provide reliable performance and great longevity. So, if you want to ensure the success and longevity of your project, consider using schedule 10 stainless steel pipes.
Table of content
If the diameter of the pipes is 1 inch, then it is SCH 10 pipe dimensions. If the outer diameter of the pipes is 33.4mm, then the SCH 10 pipes' thickness is in mm at 2.77 and 2.11, respectively. Similar to the schedule 10 stainless steel pipe dimensions, if the pipe size is 3 inches, the outside diameter will be 88.9mm. The Schedule 10 pipes thickness would be 3.05mm with 6.05mm as its weight.
When you hear the term "Schedule 10 pipe," you might be confused about its exact definition. Schedule 10 pipe is a particular type of pipe whose inside diameter is larger than its nominal size. This type of pipe is essentially the same as Schedule 80 or 20 pipe but has a smaller nominal size. The nominal size of a pipe is its outside diameter. However, the inside diameter of the Schedule 10 pipe will vary depending on the application.
Although Schedule 10 Stainless steel Pipe is commonly made from stainless steel, there are other materials available. 304 stainless steel pipe is the most common, but other stainless steel grades are used as well. Each material has different levels of corrosion resistance and strength. For instance, SCH 10 316 ss pipe is corrosion-resistant and contains molybdenum. Although the 304 and 316 grades are similar in strength and operating temperature, 316 is more resistant to chloride ions.
Typical Schedule 10 pipe sizes range from 0.0953 inch to 1.1308 inch. This material is compatible with other pipe sizes but is not compatible with stainless steel tubes, tube fittings, and mandrel bends. You must check compatibility before purchasing Sch 10 pipe. If you are uncertain, call your local pipe distributor for assistance or us. There is no substitute for an expert's advice. But it's definitely worth a shot. Schedule 10 pipes is a highly durable steel pipes. A schedule 10 steel fire sprinkler pipe is able to withstand the harshest of testing conditions. A schedule 10 pipe is highly resistant to corrosion and is often used in high-pressure applications. Its thickness makes it a versatile choice for the most demanding applications. When choosing a schedule 10 pipe, remember to choose one that is approved for use.
When sizing a pipe, it's important to consider the nominal wall thickness. Sch 10 pipe thickness in mm Pipes of this size are used to convey liquids, gases, and steam and can be up to eight inches in diameter. However, the thickness of a pipe's wall is not fixed in a single specification. A pipe's wall thickness is measured in inches and referred to as the schedule. The wall thickness is measured using a standard gauge.
The difference between schedule 40 SS pipe and SCH 80 stainless steel pipe can be explained by the wall thickness. The schedule 40 pipe has a thicker wall than the schedule 80 pipe. However, it is not required to be installed where pressure is applied. Schedule 80 pipe is more rigid and can withstand higher pressures. For example, schedule 80 pipes have a smaller outside diameter than schedule 40 if it is used to carry service cables.
US ($) | |
Price of SS 316 Seamless Pipe ASTM A312 TP 316 | $ 5400 ~ $ 6900 USD/Ton |
Price of SS 316L Seamless Pipe ASTM A312 TP 316L | $ 5500 ~ $ 7000 USD/Ton |
Price of SS 316 ERW/Welded Pipe ASTM A312 TP 316 | $ 4900 ~ $ 6400 USD/Ton |
Price of SS 316L ERW/Welded Pipe ASTM A312 TP 316L | $ 5000 ~ $ 6500 USD/Ton |
Price of SS 316 EFW Pipe ASTM A358 TP 316 | $ 4500 ~ $ 6000 USD/Ton |
Price of Stainless Steel 316L EFW Pipe ASTM A358 TP 316L | $ 4700 ~ $ 6200 USD/Ton |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 Inches | 0.840 Inches | 21.3 MM | 0.065 Inches | 1.65 MM | 0.54 lb/ft | 0.80 kg/m |
3/4 Inches | 1.050 Inches | 26.7 MM | 0.065 Inches | 1.65 MM | 0.69 lb/ft | 1.03 kg/m |
1 Inches | 1.315 Inches | 33.4 MM | 0.065 Inches | 1.65 MM | 0.87 lb/ft | 1.30 kg/m |
1 1/4 Inches | 1.660 Inches | 42.2 MM | 0.065 Inches | 1.65 MM | 1.12 lb/ft | 1.66 kg/m |
1 1/2 Inches | 1.900 Inches | 48.3 MM | 0.065 Inches | 1.65 MM | 1.28 lb/ft | 1.91 kg/m |
2 Inches | 2.375 Inches | 60.3 MM | 0.065 Inches | 1.65 MM | 1.61 lb/ft | 2.40 kg/m |
2 1/2 Inches | 2.875 Inches | 73.0 MM | 0.083 Inches | 2.11 MM | 2.49 lb/ft | 3.71 kg/m |
3 Inches | 3.500 Inches | 88.9 MM | 0.083 Inches | 2.11 MM | 3.05 lb/ft | 4.54 kg/m |
3 1/2 Inches | 4.000 Inches | 101.6 MM | 0.083 Inches | 2.11 MM | 3.50 lb/ft | 5.21 kg/m |
4 Inches | 4.500 Inches | 114.3 MM | 0.083 Inches | 2.11 MM | 3.95 lb/ft | 5.88 kg/m |
5 Inches | 5.563 Inches | 141.3 MM | 0.109 Inches | 2.77 MM | 6.40 lb/ft | 9.52 kg/m |
6 Inches | 6.625 Inches | 168.3 MM | 0.109 Inches | 2.77 MM | 7.65 lb/ft | 11.38 kg/m |
8 Inches | 8.625 Inches | 219.1 MM | 0.109 Inches | 2.77 MM | 9.99 lb/ft | 14.87 kg/m |
10 Inches | 10.750 Inches | 273.1 MM | 0.134 Inches | 3.4 MM | 15.29 lb/ft | 22.76 kg/m |
12 Inches | 12.750 Inches | 323.9 MM | 0.156 Inches | 3.96 MM | 21.13 lb/ft | 31.44 kg/m |
14 Inches | 14.000 Inches | 355.6 MM | 0.156 Inches | 3.96 MM | 23.22 lb/ft | 34.56 kg/m |
16 Inches | 16.000 Inches | 406.4 MM | 0.165 Inches | 4.19 MM | 28.11 lb/ft | 41.83 kg/m |
18 Inches | 18.000 Inches | 457.0 MM | 0.165 Inches | 4.19 MM | 31.64 lb/ft | 47.09 kg/m |
20 Inches | 20.000 Inches | 508.0 MM | 0.188 Inches | 4.78 MM | 40.12 lb/ft | 59.70 kg/m |
22 Inches | 22.000 Inches | 559.0 MM | 0.188 Inches | 4.78 MM | 44.18 lb/ft | 65.75 kg/m |
24 Inches | 24.000 Inches | 610.0 MM | 0.218 Inches | 5.54 MM | 55.85 lb/ft | 83.11 kg/m |
30 Inches | 30.000 Inches | 762.0 MM | 0.250 Inches | 6.35 MM | 80.02 lb/ft | 119.09 kg/m |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
Nominal Size (inches) |
Schedule Number |
Outside Diameter (inches) (mm) |
Wall Thickness (inches) (mm) |
Inside Diameter (inches) (mm) |
Bursting Internal Pressure
(psi) (kpa) |
Collapsing External Pressure (psi) (kpa) |
1/8 | 10 | 0.405 | 0.049 | 0.307 | 18150 | 7468 |
40 | 0.405 | 0.068 | 0.269 | 25195 | 10761 | |
80 | 0.405 | 0.095 | 0.215 | 35185 | 15441 | |
1/4 | 10 | 0.540 | 0.065 | 0.410 | 18055 | 7425 |
40 | 0.540 | 0.088 | 0.364 | 24444 | 10415 | |
80 | 0.540 | 0.119 | 0.302 | 33055 | 14445 | |
3/8 | 10 | 0.678 | 0.065 | 0.545 | 14380 | 5705 |
40 | 0.678 | 0.091 | 0.493 | 20132 | 8397 | |
80 | 0.678 | 0.126 | 0.423 | 27876 | 12021 | |
1/2 | 5 | 0.840 | 0.065 | 0.710 | 11607 | 4407 |
10 | 0.840 | 0.083 | 0.674 | 14821 | 5911 | |
40 | 0.840 | 0.109 | 0.622 | 19464 | 8084 | |
80 | 0.840 | 0.147 | 0.546 | 26250 | 11260 | |
3/4 | 5 | 1.050 | 0.065 | 0.920 | 9285 | 3295 |
10 | 1.050 | 0.083 | 0.884 | 11857 | 4524 | |
40 | 1.050 | 0.113 | 0.824 | 16142 | 6529 | |
80 | 1.050 | 0.154 | 0.742 | 22000 | 9271 | |
1 | 5 | 1.315 | 0.065 | 1.185 | 7414 | 2445 |
10 | 1.315 | 0.109 | 1.097 | 12433 | 3795 | |
40 | 1.315 | 0.133 | 1.049 | 15171 | 6075 | |
80 | 1.315 | 0.179 | 0.957 | 20418 | 8530 | |
1 1/4 | 5 | 1.660 | 0.065 | 1.530 | 5873 | 1725 |
10 | 1.660 | 0.109 | 1.442 | 9849 | 3585 | |
40 | 1.660 | 0.140 | 1.380 | 12650 | 3895 | |
80 | 1.660 | 0.191 | 1.278 | 17259 | 7052 | |
1 1/2 | 5 | 1.900 | 0.065 | 1.770 | 5131 | 1376 |
10 | 1.900 | 0.109 | 1.682 | 8605 | 3002 | |
40 | 1.900 | 0.145 | 1.610 | 11447 | 4332 | |
80 | 1.900 | 0.200 | 1.500 | 15789 | 6364 | |
2 | 5 | 2.375 | 0.065 | 2.245 | 4105 | 896 |
10 | 2.375 | 0.109 | 2.157 | 6884 | 2196 | |
40 | 2.375 | 0.154 | 2.067 | 9726 | 3526 | |
80 | 2.375 | 0.218 | 1.939 | 13768 | 5418 | |
2 1/2 | 5 | 2.875 | 0.083 | 2.709 | 4330 | 1001 |
10 | 2.875 | 0.120 | 2.635 | 6260 | 1905 | |
40 | 2.875 | 0.203 | 2.469 | 10591 | 3931 | |
3 | 5 | 3.500 | 0.083 | 3.334 | 3557 | 639 |
10 | 3.500 | 0.120 | 3.260 | 5142 | 1375 | |
40 | 3.500 | 0.216 | 3.068 | 9257 | 3307 | |
3 1/2 | 5 | 4.000 | 0.083 | 3.834 | 3112 | 431 |
10 | 4.000 | 0.120 | 3.760 | 4500 | 1081 | |
4 | 5 | 4.500 | 0.083 | 4.334 | 2766 | 315 |
10 | 4.500 | 0.120 | 4.260 | 4000 | 845 | |
40 | 4.500 | 0.237 | 4.026 | 7900 | 2672 | |
5 | 5 | 5.563 | 0.109 | 5.345 | 2949 | 350 |
10 | 5.563 | 0.134 | 5.295 | 3613 | 665 | |
6 | 5 | 6.625 | 0.109 | 6.407 | 2467 | 129 |
10 | 6.625 | 0.134 | 6.357 | 3033 | 394 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.40S | SCH.40 | ||||||||
(A) | (B) |
Meter MM |
Wall Thk |
Weight Kg/Mtr |
Wall Thk |
Weight Kg/Mtr |
Wall Thk |
Weight Kg/Mtr |
Wall Thk |
Weight Kg/Mtr |
Wall Thk |
Weight Kg/Mtr |
Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
schedule 10 stainless steel pipe pressure rating chart, schedule 10 ss pipe thickness, sch 10 stainless pipe, stainless schedule 10 pipe, 2 schedule 10 stainless steel pipe, stainless steel pipe sch 10, 304 stainless steel pipe 10 inch nps, how to weld sch 10 stainless pipe, what is schedule 10 pipe, sch 10 ss pipe, schedule 10 stainless steel pipe fittings dimensions, schedule 10 ss pipe, schedule 10 stainless steel pipe fittings, 3 schedule 10 stainless steel pipe, shed 10 stainless steel pipe, ss pipe sch 10 weight.
Karachi, Bangkok, Dallas, Bengaluru, Jakarta, Granada, Seoul, Cairo, Geoje-si, Rio de Janeiro, Abu Dhabi, Port-of-Spain, Sydney, London, Courbevoie, Vung Tau, Sharjah, Jaipur, Lahore, Chennai, Istanbul, Lagos, Thane, Dubai, Coimbatore, La Victoria, Calgary, Jeddah, Busan, Mexico City, Al Khobar, Caracas, Singapore, Atyrau, Manama, Kolkata, Riyadh, Jamshedpur, Brisbane, Toronto, Noida, Ahvaz, Vadodara, Doha, Visakhapatnam, Ulsan, New Delhi, Gurgaon, Bogota, Howrah, Moscow, Nashik, Ranchi, Nagpur, Al Jubail, Houston, Milan, Chiyoda, Aberdeen, Melbourne, New York, Dammam, Montreal, Santiago, Kuwait City, Pune, Tehran, Thiruvananthapuram, Faridabad, Madrid, Ankara, Navi Mumbai, Indore, Baroda, Muscat, Secunderabad, Gimhae-si, Kanpur, Colombo, Kuala Lumpur, Bhopal, Pimpri-Chinchwad, Rajkot, Haryana, Hanoi, Ernakulam, Chandigarh, Surat, Los Angeles, Hong Kong, Ahmedabad, Perth, Petaling Jaya, Hyderabad, Mumbai, Algiers, Edmonton, Ludhiana, Ho Chi Minh City.
Nigeria, Israel, Slovakia, Colombia, Croatia, Norway, Bulgaria, Romania, Indonesia, Brazil, Egypt, Taiwan, Vietnam, India, Kazakhstan, Portugal, Azerbaijan, Nepal, Greece, Tibet, United Kingdom, South Korea, Denmark, Belgium, Chile, Gabon, Thailand, Ecuador, Czech Republic, Trinidad & Tobago,Tunisia, Bolivia, Saudi Arabia, Turkey, Philippines, Nigeria, Austria, United Arab Emirates, Kuwait, Libya, Finland, Switzerland, Argentina, Qatar, Ireland, Jordan, Yemen, Iran, Lebanon, Namibia, Bhutan, Gambia, Iraq, Japan, New Zealand, Poland, Costa Rica, Afghanistan, Spain, Singapore, Iran, Malaysia, Venezuela, Australia, Algeria, Estonia, Bahrain, Pakistan, Mexico, Ghana, Puerto Rico, Morocco, Sri Lanka, Oman, Hong Kong, Macau, Belarus, Germany, Kenya, Canada, China, Peru, France, United States, Sweden, Mexico, Angola, Italy, Mongolia, Zimbabwe, Lithuania, Russia, Serbia, Ukraine, Hungary, Bangladesh, South Africa, Netherlands, Poland.