Silver Tubes is a leading trader and supplier of SMO 254 / Alloy 254 / UNS S31254 / 6MO Tubes, essential in the oil and gas industry for production tubing and casing. As one of the top 254 SMO pipe suppliers, we prioritize delivering SMO 254 Tubes in a cold-worked state, ensuring unmatched strength.
Alloy 254 Tubes undergo unique modifications, emphasizing carbon and grain size control and enhancing stress rupture resistance. Notably, UNS S31254 Tubes have precise adjustments to aluminium and titanium concentrations, providing unparalleled high-temperature resilience. These changes give the 6MO Tubes superior resistance against atmospheres with carburization, oxidation, and nitridation tendencies.
A hallmark of 254 SMO Tubes is durability. Contrary to many stainless steel variants that turn brittle, these tubes maintain their integrity, even after prolonged exposure between 1200 Degrees F to 1600 Degrees F. SMO 254 Seamless Tubes also stand out for their superb cold-forming attributes.
Alloy 254 Seamless Tubes are renowned for their advanced high-temperature features, excelling in the 1100 Degrees F – to 1800 Degrees F or 593 Degrees C to 982 Degrees C. Given our reputation as an esteemed 254 SMO pipe supplier, it's worth noting that UNS S31254 Seamless Tubes are optimal for high-temperature corrosive environments, with applications in Ethylene Pyrolysis, hydrocarbon cracking, vinyl chloride furnaces, acetic acid processing, and components like valves and fittings.
Due to its austenitic structure, the SMO 254 material showcases remarkable impact resistance at both standard and cryogenic temperatures. We offer these premium tubes at competitive rates at Silver Tubes, solidifying our status as preferred 254 SMO pipe suppliers.
| Dimensions | ASTM, ASME and API |
| Specifications | ASTM A/ASME SA213/A249/A269 |
| Size | 1/8″NB TO 30″NB IN |
| Type | Seamless/ERW/Welded/Fabricated/CDW |
| Wall thickness | .035″ – .065″ |
| Lengths | Single Random, Double Random & Cut Length. |
| Form | Round Tube, Square Tube, Rectangular Tube |
| STANDARD | UNS | WERKSTOFF NR. | EN |
| 254 SMO® | S31254 | 1.4547 | X1CrNiMoCuN20-18-7 |
| Grade | C | Ni | Si | N | S | Mn | P | Cr | Ce | Fe | |
| SS 254 SMO | min. | - | 17.5 | - | 0.18 | - | - | - | 19.5 | 0.03 | Balance |
| max. | 0.02 | 18.5 | 0.08 | 0.22 | 0.01 | 1.00 | 0.03 | 20.5 | 0.08 | ||
| Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 254 SMO | 650 | 35 | 300 | 50 | 270 |
| Density (Kg.m-1) | 8000 |
| Magnetic Permeability | <1.05 |
| Young’s Modulus (N/mm2) | 200 x 103 |
| Specific Heat, 20°C (J.Kg-1.°K-1) | 500 |
| Specific Electrical Resistance, 20°C (µO.m) | 0.85 |
| Thermal conductivity, 20°C | 13.5 |
| Out Diameter | Wall Thickness | Length | ||
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters | |
| Seamless (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters | |
| Welded (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters | |
| Description | 254 SMO Tubing Price |
| Uns S31254 Tubes/Tubings (254 SMO, 1.4547, 254SMO) | US $ 1-10 / Piece |
| 254 Smo Tubing S31254 Tubing Smo254 Seamless Tubing | US $ 5.85-11.85 / kg |
| Uns S31254 Seamless Stainless Steel tube (254 SMO, 1.4547, 254SMO) | US $ 4.85-11.85 / kg |
| Welded/Seamless High Quality Smo 254 Bright Seamless Stainless Steel Tube | US $ 3000-3500 / Ton |
| 6mo Alloy Stainless Steel Seamless Tube | US $ 6.35-15.2 / kg |
| Seamless 254 smo Large Diameter Stainless Steel Tube | US $ 600-1000 / Ton |
| (X1CrNiMoN20-18-7) 254smo Stainless Steel Tube | US $ 2000-5000 / Ton |
| 1.4547 S31254 Super Austenite Stainless Steel Tube | US $ 2000-5000 / Ton |
| Nickel Based Alloy 254smo/S31254/ Stainless Steel Tube | US $ 2000-5000 / Ton |
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |

SMO 254 Stainless Steel Seamless Tubes exporter in India, SMO 254 SS Tube, SMO 254 ASTM A213 Tube Supplier in India, 6 MO Welded Tube, 254 SMO Austenitic Stainless Steel Tubes, UNS S31254 Welded Tube Manufacturers in Mumbai, Alloy SMO 254 Heat Exchanger Tube, 6 Moly Seamless Tube, SMO 254 Capillary Tubing, SMO 254 Tube Gauges, SMO Alloy 254 Tube, 6MO SS Tube, 6% Moly Alloy Tubes, 254 SMO® Cold Drawn Tube, Alloy 254 Tube price list in India, A269 Seamless SMO 254 Tube, ASTM A249 Welded SMO 254 Tube, WERKSTOFF NR. 1.4547 Seamless Tubing, UNS S31254 Tubing Manufacturer in India, EN 1.4547 ERW Tubes
Edmonton, Algiers, Calgary, Ulsan, Chennai, Surat, Noida, Al Khobar, Hyderabad, Baroda, Ranchi, Milan, Vadodara, Ho Chi Minh City, Dallas, Thane, Melbourne, Hong Kong, Houston, Cairo, La Victoria, Abu Dhabi, Coimbatore, Jakarta, Bhopal, Bogota, London, Seoul, Courbevoie, Santiago, Dubai, Port-of-Spain, Doha, Vung Tau, Ludhiana, Rajkot, Atyrau, Mexico City, Los Angeles, Faridabad, Ankara, Hanoi, Perth, Jeddah, Nashik, Tehran, Kuala Lumpur, Pimpri-Chinchwad, Indore, Bengaluru, Petaling Jaya, Chiyoda, Gurgaon, Ahmedabad, New Delhi, Al Jubail, New York, Chandigarh, Navi Mumbai, Ahvaz, Secunderabad, Singapore, Jamshedpur, Pune, Lahore, Toronto, Lagos, Rio de Janeiro, Muscat, Geoje-si, Sydney, Kuwait City, Thiruvananthapuram, Mumbai, Ernakulam, Sharjah, Istanbul, Jaipur, Brisbane, Moscow, Granada, Karachi, Manama, Busan, Colombo, Haryana, Bangkok, Gimhae-si, Riyadh, Dammam, Kanpur, Howrah, Kolkata, Nagpur, Montreal, Caracas, Aberdeen, Visakhapatnam, Madrid.
Canada, Azerbaijan, Indonesia, Colombia, Austria, Turkey, Gambia, Poland, Kenya, Egypt, Mongolia, South Korea, Malaysia, Saudi Arabia, Bolivia, Angola, Norway, Macau, Nigeria, Tibet, Zimbabwe, Yemen, Oman, Trinidad & Tobago,Tunisia, Japan, Croatia, Nigeria, Bulgaria, Vietnam, New Zealand, Algeria, France, India, Mexico, Serbia, Bhutan, Ghana, Portugal, Italy, Peru, Hungary, Greece, Ukraine, Lithuania, Mexico, Kazakhstan, Poland, United Kingdom, Namibia, Libya, United States, Iraq, Nepal, Russia, Philippines, Venezuela, Afghanistan, Czech Republic, United Arab Emirates, Argentina, Chile, Thailand, Jordan, Lebanon, Costa Rica, Israel, Germany, Puerto Rico, Iran, Estonia, Belarus, Slovakia, Sweden, Bahrain, Ireland, Sri Lanka, Chile, Brazil, Kuwait, China, Ecuador, Taiwan, Singapore, Qatar, South Africa, Netherlands, Bangladesh, Finland, Pakistan, Australia, Romania, Hong Kong, Denmark, Spain, Switzerland, Iran, Gabon, Belgium, Morocco.