Silver Tubes is one of India’s reputable manufacturer suppliers of higher quality Stainless Steel Seamless pipe in France, which are used in a several of industries. We offer a extensive choice of variations accessible in standard measurements, sizes, and shapes, at a very competitive prices. We make these Pipes using all state of the art machinery and tools. Stainless steel Seamless Pipes are formed from a hard circular steel billet that is pushed or dragged and heated over a shape until the steel is worked into a hollow tube.
In terms of mechanical qualities as well as resistance to corrosion our Stainless Steel 347H pipe is superior choice. Because 1.4539 SS seamless pipe is resistant to acetic and phosphoric acids, it may also be used in the dyeing process. The application of Stainless Steel 1.4435 pipe in heat exchangers is a general application. A heat exchanger transfers heat among two or more fluids.
As SS 304 Seamless pipe is a higher cost effective choice, it is moreover commonly used in thermal exchangers. SS 1.4539 pipes can be used in flues and spiral seamless pipes. These pipes are ideal for usage in annealing temperatures to prevent steel pipe deformation.
Stainless Steel Seamless Pipe is the alloy’s higher carbon form, allowing for increased creeping tolerance and endurance at temperature varying 537 degree Celsius. 904L is a Non constant austenitic stainless steel grade that is heavily alloyed and low in carbon. The alloy of UNS S34700 SS Seamless Pipe contains copper. 1.4550 Seamless Pipe supplied in a heat treated condition, with the required heat processing temperatures and fundamentals for cooling or testing. These pipes can also be fabricated and machined to fulfill our customers piping requirements. Due to their non-corrosive features, these pipes are mostly applicable in aircraft and numerous marine areas. These pipes feature superb properties such as high strength, compressive strength, stiffness, endurance, adaptability, and machinability.
Several Inspections must be carried on these pipes when they have been produced by the us, including the Flaring Test, Mechanical Test, Chemical Test, Hardness Test, Hydrostatic Test, Macro Test, Micro Test, Radiography Test, PMI Test, and Flattening Test.
Due to these particular features, these pipes offer a number of benefits, so they are suitable for various commercial use.
Specifications | ASTM A312, A358 / ASME SA312, SA358 |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24″ NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes, Square Pipes, Rectangular Pipes |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Treaded |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
EN 10216-5 | EN 10216 304 Seamless Steel Pipe, EN 10216-5 1.4301 Seamless Steel Pipes for pressure purposes |
EN 10217-7 | EN 10217 304 Welded Steel Pipe, Steel EN 10217-7 1.4301 Welded Pipes for pressure purposes |
Description | Price |
---|---|
Jindal Steel 410 Pipe Price Per Kg in France | US $1000-5000 / Ton |
202 SS Pipe Price 20 Feet in Paris | US $1000-4000 / Kilogram |
Stainless Steel 409 Pipe Price Per Meter in Lyon | US $1366-3868 / Ton |
Stainless Steel 409 Pipe Price Per Kg in Lille | US $2800-3700 / Ton |
SS 410 Pipe Price in Strasbourg | US $700-1000 / Metric Ton |
Jindal Stainless Steel 316 Pipe Price List in France | US $1-80 / Piece |
SS 304 Pipe Price Per Kg in Lyon | US $1450-5000 / Metric Ton |
Price of 2 Inch 202 Stainless Steel Pipe in Lille | US $2400-3000 / Ton |
Jindal SS Pipe Price in Strasbourg | US $500-2500 / Ton |
410 Pipe Price in France | US $1000-2800 / Ton |
Stainless Steel 409 Pipe Price in Paris | US $1050-1550 / Ton |
Jindal SS 202 Pipes Price List in France | US $1000-5000 / Metric Ton |
1 inch Stainless Steel Pipe Price in Paris | US $1300-3000 / Ton |
STANDARD | WERKSTOFF NR. | UNS |
SS 304 | 1.4301 | S30400 |
SS 304L | 1.4306 / 1.4307 | S30403 |
SS 304H | 1.4948 | S30409 |
SS 310 | 1.4841 | S31000 |
SS 310S | 1.4845 | S31008 |
SS 310H | – | S31009 |
SS 316 | 1.4401 / 1.4436 | S31600 |
SS 316L | 1.4404 / 1.4435 | S31603 |
SS 316H | 1.4401 | S31609 |
SS 316Ti | 1.4571 | S31635 |
SS 317 | 1.4449 | S31700 |
SS 317L | 1.4438 | S31703 |
SS 321 | 1.4541 | S32100 |
SS 321H | 1.4878 | S32109 |
SS 347 | 1.4550 | S34700 |
SS 347H | 1.4961 | S34709 |
SS 904L | 1.4539 | N08904 |
NPS (DN) | WEIGHT LB/FT (KG/M) | SCH | Outside Diameter IN (Milimeter) | ID | WT IN (Milimeter) |
32 (800) | 84.085 (126.032) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.025 (6.035) |
32 (800) | 95.028 (141.09) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0281 (7.014) |
32 (800) | 105.069 (157.025) | 10 | 32.00 (813) | .0.0.0 | 0.0312 (7.092) |
32 (800) | 116.041 (173.035) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0344 (8.074) |
32 (800) | 126.078 (188.083) | .0.0.0 | 32.00 (813) | STD | 0.0375 (9.053) |
32 (800) | 137.012 (204.009) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0406 (10.031) |
32 (800) | 147.078 (220.01) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0438 (11.013) |
32 (800) | 158.008 (235.029) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0469 (11.091) |
32 (800) | 168.037 (250.065) | 20 | 32.00 (813) | XS | 0.05 (12.07) |
32 (800) | 188.087 (281.009) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0562 (14.027) |
32 (800) | 209.062 (312.017) | 30 | 32.00 (813) | .0.0.0 | 0.0625 (15.088) |
32 (800) | 230.029 (342.094) | 40 | 32.00 (813) | .0.0.0 | 0.0688 (17.048) |
32 (800) | 250.055 (373.00) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.075 (19.005) |
32 (800) | 270.072 (402.094) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0812 (20.062) |
32 (800) | 291.014 (433.052) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0875 (22.023) |
32 (800) | 311.047 (463.078) | .0.0.0 | 32.00 (813) | .0.0.0 | 0.0938 (23.083) |
32 (800) | 331.039 (493.035) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.00 (25.04) |
32 (800) | 351.023 (522.08) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.0062 (26.097) |
32 (800) | 371.031 (552.088) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.0125 (28.058) |
32 (800) | 391.03 (582.064) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.0188 (30.018) |
32 (800) | 410.09 (611.072) | .0.0.0 | 32.00 (813) | .0.0.0 | 1.025 (31.075) |
34 (850) | 90.02 (134.031) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.025 (6.035) |
34 (850) | 101.029 (150.088) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0281 (7.014) |
34 (850) | 112.036 (167.021) | 10 | 34.00 (864) | .0.0.0 | 0.0312 (7.092) |
34 (850) | 123.077 (184.034) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0344 (8.074) |
34 (850) | 134.079 (200.082) | .0.0.0 | 34.00 (864) | STD | 0.0375 (9.053) |
34 (850) | 145.08 (217.006) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0406 (10.031) |
34 (850) | 157.014 (234.01) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0438 (11.013) |
34 (850) | 168.011 (250.027) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0469 (11.091) |
34 (850) | 179.006 (266.063) | 20 | 34.00 (864) | XS | 0.05 (12.07) |
34 (850) | 200.089 (299.004) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0562 (14.027) |
34 (850) | 222.099 (332.014) | 30 | 34.00 (864) | .0.0.0 | 0.0625 (15.088) |
34 (850) | 245.00 (364.092) | 40 | 34.00 (864) | .0.0.0 | 0.0688 (17.048) |
34 (850) | 266.058 (396.096) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.075 (19.005) |
34 (850) | 288.008 (428.088) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0812 (20.062) |
34 (850) | 309.084 (461.048) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0875 (22.023) |
34 (850) | 331.052 (493.075) | .0.0.0 | 34.00 (864) | .0.0.0 | 0.0938 (23.083) |
34 (850) | 352.077 (525.03) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.00 (25.04) |
34 (850) | 373.094 (556.073) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.0062 (26.097) |
34 (850) | 395.036 (588.083) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.0125 (28.058) |
34 (850) | 416.07 (620.06) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.0188 (30.018) |
34 (850) | 437.062 (651.065) | .0.0.0 | 34.00 (864) | .0.0.0 | 1.025 (31.075) |
36 (900) | 95.054 (142.014) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.025 (6.035) |
36 (900) | 107.03 (159.068) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0281 (7.014) |
36 (900) | 119.003 (176.097) | 10 | 36.00 (914) | .0.0.0 | 0.0312 (7.092) |
36 (900) | 131.012 (195.012) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0344 (8.074) |
36 (900) | 142.081 (212.057) | .0.0.0 | 36.00 (914) | STD | 0.0375 (9.053) |
36 (900) | 154.048 (229.077) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0406 (10.031) |
36 (900) | 166.051 (247.082) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0438 (11.013) |
36 (900) | 178.014 (264.096) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0469 (11.091) |
36 (900) | 189.075 (282.029) | 20 | 36.00 (914) | XS | 0.05 (12.07) |
36 (900) | 212.09 (316.063) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0562 (14.027) |
36 (900) | 236.035 (351.073) | 30 | 36.00 (914) | .0.0.0 | 0.0625 (15.088) |
36 (900) | 259.071 (386.047) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0688 (17.048) |
36 (900) | 282.062 (420.045) | 40 | 36.00 (914) | .0.0.0 | 0.075 (19.005) |
36 (900) | 305.044 (454.03) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0812 (20.062) |
36 (900) | 328.055 (488.089) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0875 (22.023) |
36 (900) | 351.057 (523.014) | .0.0.0 | 36.00 (914) | .0.0.0 | 0.0938 (23.083) |
36 (900) | 374.015 (556.062) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.00 (25.04) |
36 (900) | 396.064 (589.098) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.0062 (26.097) |
36 (900) | 419.042 (624.007) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.0125 (28.058) |
36 (900) | 442.01 (657.081) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.0188 (30.018) |
36 (900) | 464.035 (690.08) | .0.0.0 | 36.00 (914) | .0.0.0 | 1.025 (31.075) |
38 (950) | 125.07 (186.094) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0312 (7.092) |
38 (950) | 138.047 (206.011) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0344 (8.074) |
38 (950) | 150.083 (224.056) | .0.0.0 | 38.00 (965) | STD | 0.0375 (9.053) |
38 (950) | 163.016 (242.074) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0406 (10.031) |
38 (950) | 175.087 (261.082) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0438 (11.013) |
38 (950) | 188.017 (279.094) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0469 (11.091) |
38 (950) | 200.044 (298.026) | .0.0.0 | 38.00 (965) | XS | 0.05 (12.07) |
38 (950) | 224.092 (334.058) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0562 (14.027) |
38 (950) | 249.071 (371.07) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0625 (15.088) |
38 (950) | 274.042 (408.046) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0688 (17.048) |
38 (950) | 298.065 (444.041) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.075 (19.005) |
38 (950) | 322.08 (480.024) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0812 (20.062) |
38 (950) | 347.026 (516.085) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0875 (22.023) |
38 (950) | 371.063 (553.011) | .0.0.0 | 38.00 (965) | .0.0.0 | 0.0938 (23.083) |
38 (950) | 395.053 (588.057) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.00 (25.04) |
38 (950) | 419.035 (623.09) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.0062 (26.097) |
38 (950) | 443.047 (660.001) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.0125 (28.058) |
38 (950) | 467.05 (695.077) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.0188 (30.018) |
38 (950) | 491.007 (730.074) | .0.0.0 | 38.00 (965) | .0.0.0 | 1.025 (31.075) |
Stainless Steel EFW Pipes in France, Stainless Steel 304 Seamless Pipes in Lyon, 316L SS Welded Pipes in Lille, 347H Stainless Steel EFW Pipe Manufacturer in Rouen, Stainless Steel Pipe Manufacturer in Strasbourg, 1.4435 Stainless Steel Seamless Pipe Exporter in France, ASTM A213 1.4961 SS Seamless Pipe in Lille, ASME SA213 1.4435 SS EFW Pipe Exporter in Lyon, ASTM A213 1.4301 SS EFW Pipe Exporter in Strasbourg, ASME SA688 UNS S34700 Stainless Steel Welded Pipe in Rouen, SS ASTM AA269 321H EFW Pipe Exporter in France, Stainless Steel 1.4550 EFW Pipes Stockist in Lyon, SS 1.4401 Seamless Pipes Distributor in Lille, SS 347H Seamless Pipes Stockist in Strasbourg, Stainless Steel 1.4878 Welded Pipe Stockist in France, Stainless Steel UNS S30403 EFW Pipe Manufacturer in Lille.